East St. Louis, St. Clair, Illinois, USA
Tree: Hubou-Tourville
City/Town : Latitude: 38.6155556, Longitude: -90.12777779999999
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Apr 1913 | I3424 | Hubou-Tourville | |
| 2 | 13 Dec 1947 | I6977 | Hubou-Tourville | |
| 3 | Jun 1918 | I3382 | Hubou-Tourville | |
| 4 | 14 Oct 1942 | I6976 | Hubou-Tourville | |
| 5 | 19 Dec 1908 | I1935 | Hubou-Tourville | |
| 6 | 31 Jan 1903 | I965 | Hubou-Tourville | |
| 7 | 24 Jul 1896 | I3068 | Hubou-Tourville | |
| 8 | 18 May 1906 | I8313 | Hubou-Tourville | |
| 9 | 22 Nov 1906 | I2953 | Hubou-Tourville | |
| 10 | 7 Sep 1894 | I228 | Hubou-Tourville | |
| 11 | 25 Jun 1919 | I2150 | Hubou-Tourville | |
| 12 | Dec 1900 | I417 | Hubou-Tourville | |
| 13 | 7 Dec 1904 | I240 | Hubou-Tourville | |
| 14 | 23 Apr 1916 | I721 | Hubou-Tourville | |
| 15 | 24 May 1911 | I781 | Hubou-Tourville |
Death
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Nov 2005 | I381 | Hubou-Tourville | |
| 2 | I1386 | Hubou-Tourville | ||
| 3 | 2 Dec 1872 | I10012 | Hubou-Tourville | |
| 4 | 17 Feb 1914 | I960 | Hubou-Tourville | |
| 5 | 16 Oct 1958 | I1424 | Hubou-Tourville | |
| 6 | I2996 | Hubou-Tourville | ||
| 7 | 6 Apr 1913 | I3038 | Hubou-Tourville | |
| 8 | Jun 1918 | I3382 | Hubou-Tourville | |
| 9 | 31 Dec 1909 | I253 | Hubou-Tourville | |
| 10 | 3 Nov 1870 | I1394 | Hubou-Tourville | |
| 11 | 26 Jun 1919 | I2150 | Hubou-Tourville | |
| 12 | 1902 | I417 | Hubou-Tourville | |
| 13 | 5 Mar 1949 | I631 | Hubou-Tourville | |
| 14 | 12 Mar 1913 | I1006 | Hubou-Tourville | |
| 15 | 29 Jan 1913 | I2079 | Hubou-Tourville |
Census
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1880 | I3463 | Hubou-Tourville | |
| 2 | 1900 | I606 | Hubou-Tourville | |
| 3 | 1910 | I606 | Hubou-Tourville | |
| 4 | 1920 | I606 | Hubou-Tourville | |
| 5 | 1880 | I3038 | Hubou-Tourville | |
| 6 | 1900 | I3038 | Hubou-Tourville | |
| 7 | 1900 | I8311 | Hubou-Tourville | |
| 8 | 1910 | I8311 | Hubou-Tourville | |
| 9 | 1900 | I8310 | Hubou-Tourville | |
| 10 | 1920 | I8313 | Hubou-Tourville | |
| 11 | 1880 | I1006 | Hubou-Tourville | |
| 12 | 1900 | I1006 | Hubou-Tourville | |
| 13 | 1880 | I2079 | Hubou-Tourville | |
| 14 | 1920 | I8314 | Hubou-Tourville |
Residence
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1910 | I1424 | Hubou-Tourville | |
| 2 | 1880 | I905 | Hubou-Tourville | |
| 3 | 1880 | I312 | Hubou-Tourville | |
| 4 | 1880 | I1280 | Hubou-Tourville | |
| 5 | 1900 | I253 | Hubou-Tourville | |
| 6 | 1880 | I276 | Hubou-Tourville | |
| 7 | 1880 | I631 | Hubou-Tourville | |
| 8 | 1910 | I631 | Hubou-Tourville | |
| 9 | 1930 | I631 | Hubou-Tourville |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Smith / Alexander | 25 Oct 1888 | F6249 | Hubou-Tourville |
