Dickinson, Franklin, New York, USA
Tree: Hubou-Tourville
Latitude: 44.7483891, Longitude: -74.5646210
Census
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1910 | I2920 | Hubou-Tourville | |
| 2 | 1910 | I2138 | Hubou-Tourville |
Residence
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1910 | I2595 | Hubou-Tourville | |
| 2 | 1910 | I78 | Hubou-Tourville | |
| 3 | 1920 | I78 | Hubou-Tourville | |
| 4 | 1930 | I78 | Hubou-Tourville | |
| 5 | 1910 | I864 | Hubou-Tourville | |
| 6 | 1920 | I864 | Hubou-Tourville | |
| 7 | 1930 | I864 | Hubou-Tourville | |
| 8 | 1910 | I2919 | Hubou-Tourville | |
| 9 | 1920 | I2919 | Hubou-Tourville | |
| 10 | 1910 | I2345 | Hubou-Tourville | |
| 11 | 1920 | I2345 | Hubou-Tourville | |
| 12 | 1910 | I1077 | Hubou-Tourville | |
| 13 | 1920 | I1077 | Hubou-Tourville | |
| 14 | 1930 | I1077 | Hubou-Tourville |
