Constable, Franklin, New York, USA
Tree: Hubou-Tourville
Latitude: 44.9291700, Longitude: -74.2975000
Census
Matches 1 to 23 of 23
Residence
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1930 | I2461 | Hubou-Tourville | |
| 2 | 17 Jun 1875 | I1077 | Hubou-Tourville | |
| 3 | 1880 | I1077 | Hubou-Tourville | |
| 4 | 1870 | I1628 | Hubou-Tourville | |
| 5 | 17 Jun 1875 | I1628 | Hubou-Tourville | |
| 6 | 1880 | I1628 | Hubou-Tourville | |
| 7 | 1870 | I3344 | Hubou-Tourville | |
| 8 | 17 Jun 1875 | I3344 | Hubou-Tourville | |
| 9 | 1880 | I3344 | Hubou-Tourville | |
| 10 | 1870 | I1883 | Hubou-Tourville | |
| 11 | 17 Jun 1875 | I1883 | Hubou-Tourville | |
| 12 | 17 Jun 1875 | I1658 | Hubou-Tourville | |
| 13 | 1880 | I1658 | Hubou-Tourville | |
| 14 | 17 Jun 1875 | I2880 | Hubou-Tourville | |
| 15 | 17 Jun 1875 | I2203 | Hubou-Tourville | |
| 16 | 1880 | I2203 | Hubou-Tourville | |
| 17 | 17 Jun 1875 | I2138 | Hubou-Tourville |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | McElwain / Thomas | 1881 | F1107 | Hubou-Tourville |
