Cohoes, Albany, New York, USA
Tree: Hubou-Tourville
Latitude: 42.7742446, Longitude: -73.7001187
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Jul 1915 | I2946 | Hubou-Tourville | |
| 2 | 23 Apr 1878 | I1655 | Hubou-Tourville | |
| 3 | 26 Mar 1904 | I765 | Hubou-Tourville | |
| 4 | 16 Dec 1935 | I1400 | Hubou-Tourville | |
| 5 | 4 Apr 1892 | I1552 | Hubou-Tourville | |
| 6 | 28 Jun 1850 | I10272 | Hubou-Tourville | |
| 7 | 2 May 1903 | I2376 | Hubou-Tourville | |
| 8 | Abt 1852 | I10071 | Hubou-Tourville | |
| 9 | 12 Sep 1925 | I2936 | Hubou-Tourville |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 May 1900 | I2453 | Hubou-Tourville | |
| 2 | 1933 | I153 | Hubou-Tourville | |
| 3 | May 1971 | I3251 | Hubou-Tourville | |
| 4 | 1941 | I814 | Hubou-Tourville | |
| 5 | 7 Apr 1915 | I2350 | Hubou-Tourville | |
| 6 | 4 Nov 1956 | I1775 | Hubou-Tourville | |
| 7 | 26 Mar 1908 | I2275 | Hubou-Tourville | |
| 8 | 1 Mar 2001 | I2936 | Hubou-Tourville |
Census
Matches 1 to 29 of 29
Residence
Matches 1 to 39 of 39
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bergmann / Lenneville | 19 Feb 1909 | F582 | Hubou-Tourville |
| 2 | Biette / Lacombe | 24 Nov 1895 | F604 | Hubou-Tourville |
| 3 | Caisse / Billette | 23 Aug 1911 | F605 | Hubou-Tourville |
| 4 | Denis / Daus | 12 Jul 1913 | F580 | Hubou-Tourville |
| 5 | Julien / Alarie | 2 Aug 1903 | F2884 | Hubou-Tourville |
| 6 | Moak / Betourney | 26 Sep 1927 | F594 | Hubou-Tourville |
| 7 | Nadeau / Lacombe | 6 Jun 1936 | F590 | Hubou-Tourville |
| 8 | Savariat / Billette | 7 Feb 1892 | F606 | Hubou-Tourville |
| 9 | Troville / Richer | 14 Oct 1877 | F218 | Hubou-Tourville |
| 10 | Troville / Richer | 18 Sep 1894 | F222 | Hubou-Tourville |
