Champlain, Clinton, New York, USA
Tree: Hubou-Tourville
City/Town : Latitude: 44.9864273, Longitude: -73.44652510000003
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Sep 1861 | I2722 | Hubou-Tourville | |
| 2 | 31 Jul 1864 | I467 | Hubou-Tourville | |
| 3 | 5 May 1871 | I1703 | Hubou-Tourville | |
| 4 | 4 Nov 1873 | I3016 | Hubou-Tourville | |
| 5 | 8 Aug 1868 | I3028 | Hubou-Tourville |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 24 Sep 1864 | I652 | Hubou-Tourville |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Sep 1864 | I652 | Hubou-Tourville |
Baptism
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Baptism |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Sep 1861 | I2722 | Hubou-Tourville | |
| 2 | 1 Aug 1864 | I467 | Hubou-Tourville | |
| 3 | 21 May 1871 | I1703 | Hubou-Tourville | |
| 4 | 9 Nov 1873 | I3016 | Hubou-Tourville | |
| 5 | 16 Aug 1868 | I3028 | Hubou-Tourville |
Census
Matches 1 to 28 of 28
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1870 | I948 | Hubou-Tourville | |
| 2 | 1900 | I2406 | Hubou-Tourville | |
| 3 | 1920 | I2406 | Hubou-Tourville | |
| 4 | 1930 | I2406 | Hubou-Tourville | |
| 5 | 1900 | I1586 | Hubou-Tourville | |
| 6 | 1920 | I1586 | Hubou-Tourville | |
| 7 | 1930 | I1586 | Hubou-Tourville |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Pelky / St-Aubin | 23 Sep 1878 | F240 | Hubou-Tourville |
| 2 | Seguin / Bessette | 1863 | F487 | Hubou-Tourville |
