Central Falls, Providence, Rhode Island, USA
Tree: Hubou-Tourville
Latitude: 41.8906553, Longitude: -71.3922785
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1903 | I2225 | Hubou-Tourville | |
| 2 | Abt 24 Mar 1912 | I3039 | Hubou-Tourville | |
| 3 | 24 Sep 1914 | I1317 | Hubou-Tourville | |
| 4 | 19 Sep 1904 | I651 | Hubou-Tourville | |
| 5 | 5 Jun 1909 | I2652 | Hubou-Tourville | |
| 6 | 10 Aug 1917 | I3208 | Hubou-Tourville |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Apr 1916 | I6743 | Hubou-Tourville | |
| 2 | 31 Dec 1943 | I6749 | Hubou-Tourville | |
| 3 | Nov 1978 | I651 | Hubou-Tourville | |
| 4 | 15 May 1907 | I6739 | Hubou-Tourville | |
| 5 | 15 Jun 1986 | I2149 | Hubou-Tourville |
Census
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1900 | I6743 | Hubou-Tourville | |
| 2 | 1900 | I6739 | Hubou-Tourville | |
| 3 | 1900 | I6755 | Hubou-Tourville |
Residence
Matches 1 to 43 of 43
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Barton / Rockford | 25 Feb 1897 | F4614 | Hubou-Tourville |
| 2 | Barton / Tevenin | 9 Feb 1898 | F4618 | Hubou-Tourville |
| 3 | Berthiaume / Precourt | 12 Jul 1897 | F847 | Hubou-Tourville |
| 4 | Berthiaume / Precourt | 10 Sep 1900 | F848 | Hubou-Tourville |
| 5 | Dube / Precourt | 5 Sep 1936 | F832 | Hubou-Tourville |
| 6 | Lacourse / Lacount | 11 May 1944 | F826 | Hubou-Tourville |
| 7 | Lecompte / Precourt | 7 Jul 1902 | F65 | Hubou-Tourville |
| 8 | Precourt / Daignault | 28 Apr 1908 | F830 | Hubou-Tourville |
| 9 | Raymond / Tourville | 26 May 1906 | F53 | Hubou-Tourville |
