Cambridge, Middlesex, Massachusetts, USA
Tree: Hubou-Tourville
Latitude: 42.3736158, Longitude: -71.1097335
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Jul 1902 | I2868 | Hubou-Tourville | |
| 2 | 23 Sep 1904 | I262 | Hubou-Tourville | |
| 3 | 16 Sep 1873 | I3465 | Hubou-Tourville | |
| 4 | 11 Feb 1881 | I783 | Hubou-Tourville | |
| 5 | 6 Mar 1877 | I760 | Hubou-Tourville | |
| 6 | 6 Feb 1875 | I2333 | Hubou-Tourville | |
| 7 | 1899 | I1446 | Hubou-Tourville | |
| 8 | 18 Mar 1880 | I2256 | Hubou-Tourville |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Mar 1874 | I3465 | Hubou-Tourville | |
| 2 | 9 Nov 1898 | I3171 | Hubou-Tourville | |
| 3 | 4 Apr 1895 | I630 | Hubou-Tourville | |
| 4 | 14 Nov 1905 | I2571 | Hubou-Tourville | |
| 5 | 1902 | I2323 | Hubou-Tourville |
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1910 | I265 | Hubou-Tourville | |
| 2 | 1910 | I262 | Hubou-Tourville | |
| 3 | 1910 | I760 | Hubou-Tourville | |
| 4 | 1917 | I760 | Hubou-Tourville | |
| 5 | 1910 | I1446 | Hubou-Tourville | |
| 6 | 1880 | I3578 | Hubou-Tourville | |
| 7 | 1880 | I2256 | Hubou-Tourville |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Holmes / Toson | 15 Apr 1896 | F3367 | Hubou-Tourville |
| 2 | Manning / Toson | 3 Feb 1909 | F1483 | Hubou-Tourville |
| 3 | Stay / Toson | 29 Nov 1899 | F2423 | Hubou-Tourville |
| 4 | Toson / Billing | 12 Mar 1904 | F484 | Hubou-Tourville |
| 5 | Toson / Wheelan | 9 Sep 1897 | F485 | Hubou-Tourville |
