Brandon, Franklin, New York, USA
Tree: Hubou-Tourville
Latitude: 44.7390917, Longitude: -74.4375133
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1912 | I1363 | Hubou-Tourville | |
| 2 | Jan 1885 | I2458 | Hubou-Tourville | |
| 3 | Feb 1900 | I2919 | Hubou-Tourville | |
| 4 | Mar 1891 | I647 | Hubou-Tourville |
Death
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Sep 1887 | I1743 | Hubou-Tourville | |
| 2 | 8 Aug 1848 | I374 | Hubou-Tourville | |
| 3 | 1941 | I2271 | Hubou-Tourville | |
| 4 | 1950 | I78 | Hubou-Tourville | |
| 5 | 1913 | I1363 | Hubou-Tourville | |
| 6 | I2119 | Hubou-Tourville | ||
| 7 | 1946 | I2966 | Hubou-Tourville | |
| 8 | 1880 | I1693 | Hubou-Tourville | |
| 9 | 26 Jun 1926 | I347 | Hubou-Tourville | |
| 10 | 1936 | I279 | Hubou-Tourville | |
| 11 | 1942 | I1077 | Hubou-Tourville | |
| 12 | 1924 | I1628 | Hubou-Tourville | |
| 13 | 1962 | I1040 | Hubou-Tourville | |
| 14 | 23 Feb 1935 | I408 | Hubou-Tourville | |
| 15 | 1959 | I3344 | Hubou-Tourville | |
| 16 | 1946 | I2203 | Hubou-Tourville | |
| 17 | 1929 | I2859 | Hubou-Tourville |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1946 | I2966 | Hubou-Tourville | |
| 2 | 1959 | I3344 | Hubou-Tourville |
Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1880 | I2898 | Hubou-Tourville | |
| 2 | 1920 | I1672 | Hubou-Tourville | |
| 3 | 1900 | I2345 | Hubou-Tourville | |
| 4 | 1900 | I96 | Hubou-Tourville | |
| 5 | 1920 | I96 | Hubou-Tourville | |
| 6 | 1900 | I3083 | Hubou-Tourville | |
| 7 | 1900 | I2138 | Hubou-Tourville |
Residence
Matches 1 to 39 of 39
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Thomas / Jameson | 1881 | F1104 | Hubou-Tourville |
