Bourbonnais, Kankakee, Illinois, USA
Tree: Hubou-Tourville
Latitude: 41.1650000, Longitude: -87.8783333
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Aug 1896 | I4872 | Hubou-Tourville | |
| 2 | 6 Feb 1892 | I4871 | Hubou-Tourville | |
| 3 | 26 May 1885 | I4866 | Hubou-Tourville | |
| 4 | 14 Apr 1894 | I4864 | Hubou-Tourville | |
| 5 | 18 Dec 1889 | I4870 | Hubou-Tourville | |
| 6 | 18 May 1882 | I4861 | Hubou-Tourville | |
| 7 | 5 Oct 1860 | I4892 | Hubou-Tourville | |
| 8 | 5 Apr 1872 | I4857 | Hubou-Tourville | |
| 9 | 1 Jul 1875 | I4859 | Hubou-Tourville | |
| 10 | 27 Aug 1862 | I4893 | Hubou-Tourville |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Aug 1925 | I4960 | Hubou-Tourville | |
| 2 | 13 Sep 1862 | I2625 | Hubou-Tourville | |
| 3 | 24 May 1857 | I1540 | Hubou-Tourville | |
| 4 | 7 Jan 1912 | I1582 | Hubou-Tourville | |
| 5 | 13 Feb 1870 | I4856 | Hubou-Tourville | |
| 6 | 20 Sep 1862 | I4893 | Hubou-Tourville | |
| 7 | 7 Sep 1857 | I1135 | Hubou-Tourville |
Burial
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Aug 1925 | I4960 | Hubou-Tourville | |
| 2 | Aft 13 Sep 1862 | I2625 | Hubou-Tourville | |
| 3 | 28 Sep 1920 | I4884 | Hubou-Tourville | |
| 4 | 14 Apr 1924 | I4863 | Hubou-Tourville | |
| 5 | I4856 | Hubou-Tourville | ||
| 6 | 20 Nov 1927 | I4861 | Hubou-Tourville | |
| 7 | 3 Nov 1932 | I4855 | Hubou-Tourville | |
| 8 | Aft 20 Sep 1862 | I4893 | Hubou-Tourville |
Baptism
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Baptism |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Jun 1858 | I4911 | Hubou-Tourville | |
| 2 | 16 Aug 1896 | I4872 | Hubou-Tourville | |
| 3 | 30 Jul 1882 | I4867 | Hubou-Tourville | |
| 4 | 21 Feb 1892 | I4871 | Hubou-Tourville | |
| 5 | 7 Jun 1885 | I4866 | Hubou-Tourville | |
| 6 | 29 Apr 1894 | I4864 | Hubou-Tourville | |
| 7 | 22 Dec 1889 | I4870 | Hubou-Tourville | |
| 8 | 4 Jun 1882 | I4861 | Hubou-Tourville | |
| 9 | 21 Oct 1860 | I4892 | Hubou-Tourville | |
| 10 | 29 Aug 1875 | I4859 | Hubou-Tourville | |
| 11 | 28 Aug 1862 | I4893 | Hubou-Tourville |
Census
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1870 | I2850 | Hubou-Tourville | |
| 2 | 1880 | I3922 | Hubou-Tourville | |
| 3 | 1880 | I3921 | Hubou-Tourville | |
| 4 | 1880 | I3924 | Hubou-Tourville | |
| 5 | 1880 | I3923 | Hubou-Tourville | |
| 6 | 1870 | I1934 | Hubou-Tourville | |
| 7 | 1860 | I5061 | Hubou-Tourville | |
| 8 | 1870 | I5061 | Hubou-Tourville | |
| 9 | 1880 | I5061 | Hubou-Tourville | |
| 10 | 1900 | I2575 | Hubou-Tourville | |
| 11 | 1910 | I2575 | Hubou-Tourville | |
| 12 | 1900 | I4858 | Hubou-Tourville | |
| 13 | 1870 | I1978 | Hubou-Tourville | |
| 14 | 1880 | I1978 | Hubou-Tourville | |
| 15 | 1880 | I726 | Hubou-Tourville | |
| 16 | 1870 | I639 | Hubou-Tourville |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Belongia / Zace | 31 Aug 1857 | F3469 | Hubou-Tourville |
| 2 | Grandpré / Bengle | 21 Oct 1861 | F1010 | Hubou-Tourville |
| 3 | Zace / Jesson | 17 Apr 1864 | F998 | Hubou-Tourville |
