Notes
Matches 2,001 to 2,024 of 2,024
| # | Notes | Linked to |
|---|---|---|
| 2001 | Ward 8 | Tourville, Joseph Bertie (I1122)
|
| 2002 | Ward 8 | Tourville, Angelina (I1147)
|
| 2003 | Ward 8 | Daignault, Edmond (I1590)
|
| 2004 | Ward 8 | Tourville, John Henry (I996)
|
| 2005 | Ward 9 | Tourville, George O (I2353)
|
| 2006 | Ward 9 | Ayers, Alice (I7025)
|
| 2007 | Ward 9 | Tourville, Alan E (I7028)
|
| 2008 | Ward 9 | Tourville, Barbara (I7029)
|
| 2009 | Ward 9 | Bouchard, Mathilde (I709)
|
| 2010 | Ward 9 | Tourville, George B “Red” (I7026)
|
| 2011 | Was he born in Ohio? | Fasnacht, Jacob (I9331)
|
| 2012 | Witnesses: Joseph St-Germain & Louise Blanchette | Family: Louis Israël Saint-Germain / Sophronie Arpajou (F4171)
|
| 2013 | Witnesses: Prudence Menor & Madine Ostie | Family: Peter Parish / Eleanora Saint-Germain (F2950)
|
| 2014 | Woonsocket Directory, 1913 Edition | Newell, Charles (I521)
|
| 2015 | Works as a domestic servant | Lepire, Marie (I5405)
|
| 2016 | “Courville” | Tourville, Marie-Louise (I3846)
|
| 2017 | “Domithilde” | Tourville, Mathilde (I285)
|
| 2018 | “Honoré” âgé de deux ans et 1 mois | Honoré, age 2 years and 1 month old | Audet, Henri Honoré (I4473)
|
| 2019 | “Moyse Bélanger” | Belongia, Moses (I4908)
|
| 2020 | “née ce matin - born this morning” | Bissonnette, Marguerite (I7697)
|
| 2021 | “née sur les cinq heures du soir” | Hubou-Tourville, Marie-Osithe (I2221)
|
| 2022 | “Pierre Gilbert Hector” | Comeau, Hector (I4693)
|
| 2023 | “sous conditions” | Lequin, François (I4416)
|
| 2024 | « Pot-au-Beurre » | Davis, Marie (I2793)
|
