Notes
Matches 1,851 to 1,900 of 2,024
| # | Notes | Linked to |
|---|---|---|
| 1851 | Ward 1 | Raymond, Juliette (I3553)
|
| 1852 | Ward 1 | Barrette, Alphonse (I224)
|
| 1853 | At least one living or private individual is linked to this note - Details withheld. | Living (I727)
|
| 1854 | Ward 1 | Tourville, Henry (I934)
|
| 1855 | Ward 1 | Tourville, Charles (I1116)
|
| 1856 | Ward 1 | King, Marie Louise (I2699)
|
| 1857 | Ward 1 | Tourville, Julia (I2588)
|
| 1858 | Ward 1 | Barrette, Oscar Edward (I873)
|
| 1859 | Ward 1 | Raymond, Adhemar (I1809)
|
| 1860 | Ward 1 | Dufrane, Margaret (I1872)
|
| 1861 | Ward 1 | Ohnmacht, Margaret E (I2251)
|
| 1862 | Ward 1 | Barrette, Wilfred (I2494)
|
| 1863 | Ward 1 | King, Marie Louise (I2699)
|
| 1864 | Ward 12 | Foster, William P (I483)
|
| 1865 | Ward 12 | Foster, William P (I483)
|
| 1866 | Ward 12 | Foster, William R (I627)
|
| 1867 | Ward 12 | Lambert, Louis (I1430)
|
| 1868 | Ward 12 | Nash, Elizabeth (I1573)
|
| 1869 | Ward 12 | Foster, William R (I627)
|
| 1870 | Ward 13 | Lambert, Louis (I1430)
|
| 1871 | Ward 18 | Foster, William P (I483)
|
| 1872 | Ward 2 | Berthiaume, William Raphael (I76)
|
| 1873 | Ward 2 | Barton, Nova Marie (I159)
|
| 1874 | Ward 2 | Choinière, Theophile (I339)
|
| 1875 | Ward 2 | Precourt, Zephirine (I528)
|
| 1876 | Ward 2 | Precourt, Zephirine (I528)
|
| 1877 | Ward 2 | Lacount, Arthur (I651)
|
| 1878 | Ward 2 | Precourt, Clara (I684)
|
| 1879 | Ward 2 | Stout, Joseph (I699)
|
| 1880 | Ward 2 | Precourt, Lucinda (I1522)
|
| 1881 | Ward 2 | Precourt, Lucinda (I1522)
|
| 1882 | Ward 2 | Precourt, Irène (I1594)
|
| 1883 | Ward 2 | Choinière, Alfred (I1724)
|
| 1884 | Ward 2 | Payette, Clara (I1803)
|
| 1885 | Ward 2 | Berthiaume, Elizee (I2108)
|
| 1886 | Ward 2 | Precourt, Ovila (I2220)
|
| 1887 | Ward 2 | Berthiaume, Marie Rose (I2225)
|
| 1888 | Ward 2 | Whitney, Ira E (I2278)
|
| 1889 | Ward 2 | Gervais, Theophile (I2382)
|
| 1890 | Ward 2 | Precourt, Dorilla (I2400)
|
| 1891 | Ward 2 | Lacount, Romeo (I2508)
|
| 1892 | Ward 2 | Giguère, William (I2764)
|
| 1893 | Ward 2 | Precourt, Zephirin (I2832)
|
| 1894 | Ward 2 | Tourville, Ida (I2857)
|
| 1895 | Ward 2 | Daignault, Edwidge (I2871)
|
| 1896 | Ward 2 | Choinière, Louis (I3224)
|
| 1897 | Ward 2 | Precourt, John (I3570)
|
| 1898 | Ward 2 | Precourt, Zephirine (I528)
|
| 1899 | Ward 2 | Lecompte, Charles (I1530)
|
| 1900 | Ward 2 | Tourville, Julia (I2588)
|
