St-Jude, St-Hyacinthe, Québec, Canada
Tree: Hubou-Tourville
OpenStreetMap
City/Town : Latitude: 45.7740076, Longitude: -72.9887223
Birth
Matches 1 to 26 of 26
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Arpajou, Jean | 15 Apr 1836 | St-Jude, St-Hyacinthe, Québec, Canada | I4360 | Hubou-Tourville |
2 | Arpajou, Jean Louis | 21 Jul 1839 | St-Jude, St-Hyacinthe, Québec, Canada | I4356 | Hubou-Tourville |
3 | Arpajou, Joseph | 11 Jan 1832 | St-Jude, St-Hyacinthe, Québec, Canada | I4354 | Hubou-Tourville |
4 | Arpajou, Joséphine | 1 Apr 1839 | St-Jude, St-Hyacinthe, Québec, Canada | I6346 | Hubou-Tourville |
5 | Courville, Alexandre | 22 Sep 1857 | St-Jude, St-Hyacinthe, Québec, Canada | I2837 | Hubou-Tourville |
6 | Courville, François | 4 Feb 1861 | St-Jude, St-Hyacinthe, Québec, Canada | I3437 | Hubou-Tourville |
7 | Courville, Henriette Rose-Alma | 16 Sep 1871 | St-Jude, St-Hyacinthe, Québec, Canada | I3557 | Hubou-Tourville |
8 | Courville, Joseph | 20 Feb 1864 | St-Jude, St-Hyacinthe, Québec, Canada | I353 | Hubou-Tourville |
9 | Courville, Louis | 23 Sep 1867 | St-Jude, St-Hyacinthe, Québec, Canada | I2364 | Hubou-Tourville |
10 | Courville, Marie Julie | 18 Nov 1858 | St-Jude, St-Hyacinthe, Québec, Canada | I3204 | Hubou-Tourville |
11 | Courville, Marie Rosanna | 1 Oct 1865 | St-Jude, St-Hyacinthe, Québec, Canada | I956 | Hubou-Tourville |
12 | Courville, Vertume David | 14 Nov 1869 | St-Jude, St-Hyacinthe, Québec, Canada | I1629 | Hubou-Tourville |
13 | Courville, Zinaide | 26 Apr 1862 | St-Jude, St-Hyacinthe, Québec, Canada | I1828 | Hubou-Tourville |
14 | Girard, Marie Zoé | 3 Aug 1826 | St-Jude, St-Hyacinthe, Québec, Canada | I10124 | Hubou-Tourville |
15 | Lacount, Anastasia | 1835 | St-Jude, St-Hyacinthe, Québec, Canada | I2917 | Hubou-Tourville |
16 | Lacount, Narcisse | Feb 1838 | St-Jude, St-Hyacinthe, Québec, Canada | I2714 | Hubou-Tourville |
17 | Langevin, Adéline | 24 Jan 1830 | St-Jude, St-Hyacinthe, Québec, Canada | I6352 | Hubou-Tourville |
18 | Langevin, Elisabeth | 29 Jan 1836 | St-Jude, St-Hyacinthe, Québec, Canada | I8206 | Hubou-Tourville |
19 | Langevin, Émilie | 12 Mar 1832 | St-Jude, St-Hyacinthe, Québec, Canada | I8198 | Hubou-Tourville |
20 | Langevin, Hedwidge | 12 Apr 1834 | St-Jude, St-Hyacinthe, Québec, Canada | I8199 | Hubou-Tourville |
21 | Langevin, Joseph | 11 Jul 1838 | St-Jude, St-Hyacinthe, Québec, Canada | I8201 | Hubou-Tourville |
22 | Langevin, Marie-Madeleine | 18 Mar 1827 | St-Jude, St-Hyacinthe, Québec, Canada | I8196 | Hubou-Tourville |
23 | Langevin, Marie-Orélie | 31 Mar 1828 | St-Jude, St-Hyacinthe, Québec, Canada | I8197 | Hubou-Tourville |
24 | Parish, Peter | 25 May 1834 | St-Jude, St-Hyacinthe, Québec, Canada | I4359 | Hubou-Tourville |
25 | Plude, Ambrose | 24 Jan 1827 | St-Jude, St-Hyacinthe, Québec, Canada | I6403 | Hubou-Tourville |
26 | Roy, Julie | 8 Jun 1834 | St-Jude, St-Hyacinthe, Québec, Canada | I1915 | Hubou-Tourville |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Bengle, Louise | 12 Jun 1920 | St-Jude, St-Hyacinthe, Québec, Canada | I2943 | Hubou-Tourville |
2 | Courville, Vertume David | 29 Apr 1871 | St-Jude, St-Hyacinthe, Québec, Canada | I1629 | Hubou-Tourville |
3 | Langevin, Marie-Madeleine | 28 Jun 1827 | St-Jude, St-Hyacinthe, Québec, Canada | I8196 | Hubou-Tourville |
4 | Plourde, Athanase | 14 Dec 1824 | St-Jude, St-Hyacinthe, Québec, Canada | I4511 | Hubou-Tourville |
5 | Plourde, Elizabeth | 22 May 1826 | St-Jude, St-Hyacinthe, Québec, Canada | I5396 | Hubou-Tourville |
Buried
Matches 1 to 4 of 4
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Bengle, Louise | 15 Jun 1920 | St-Jude, St-Hyacinthe, Québec, Canada | I2943 | Hubou-Tourville |
2 | Langevin, Marie-Madeleine | 30 Jun 1827 | St-Jude, St-Hyacinthe, Québec, Canada | I8196 | Hubou-Tourville |
3 | Plourde, Athanase | 16 Dec 1824 | St-Jude, St-Hyacinthe, Québec, Canada | I4511 | Hubou-Tourville |
4 | Plourde, Elizabeth | 24 May 1826 | St-Jude, St-Hyacinthe, Québec, Canada | I5396 | Hubou-Tourville |
Baptism
Matches 1 to 18 of 18
Last Name, Given Name(s) | Baptism | Person ID | Tree | ||
1 | Arpajou, Jean | 16 Apr 1836 | St-Jude, St-Hyacinthe, Québec, Canada | I4360 | Hubou-Tourville |
2 | Arpajou, Jean Louis | 22 Jul 1839 | St-Jude, St-Hyacinthe, Québec, Canada | I4356 | Hubou-Tourville |
3 | Arpajou, Joseph | 11 Jan 1832 | St-Jude, St-Hyacinthe, Québec, Canada | I4354 | Hubou-Tourville |
4 | Arpajou, Joséphine | 1 Apr 1839 | St-Jude, St-Hyacinthe, Québec, Canada | I6346 | Hubou-Tourville |
5 | Courville, Alexander | 29 Mar 1833 | St-Jude, St-Hyacinthe, Québec, Canada | I692 | Hubou-Tourville |
6 | Girard, Marie Zoé | 3 Aug 1826 | St-Jude, St-Hyacinthe, Québec, Canada | I10124 | Hubou-Tourville |
7 | Langevin, Adéline | 25 Jan 1830 | St-Jude, St-Hyacinthe, Québec, Canada | I6352 | Hubou-Tourville |
8 | Langevin, Elisabeth | 30 Jan 1836 | St-Jude, St-Hyacinthe, Québec, Canada | I8206 | Hubou-Tourville |
9 | Langevin, Émilie | 12 Mar 1832 | St-Jude, St-Hyacinthe, Québec, Canada | I8198 | Hubou-Tourville |
10 | Langevin, Hedwidge | 13 Apr 1834 | St-Jude, St-Hyacinthe, Québec, Canada | I8199 | Hubou-Tourville |
11 | Langevin, Joseph | 11 Jul 1838 | St-Jude, St-Hyacinthe, Québec, Canada | I8201 | Hubou-Tourville |
12 | Langevin, Marie-Madeleine | 19 Mar 1827 | St-Jude, St-Hyacinthe, Québec, Canada | I8196 | Hubou-Tourville |
13 | Langevin, Marie-Orélie | 1 Apr 1828 | St-Jude, St-Hyacinthe, Québec, Canada | I8197 | Hubou-Tourville |
14 | Parish, Peter | 25 May 1834 | St-Jude, St-Hyacinthe, Québec, Canada | I4359 | Hubou-Tourville |
15 | Plude, Ambrose | 24 Jan 1827 | St-Jude, St-Hyacinthe, Québec, Canada | I6403 | Hubou-Tourville |
16 | Roy, Julie | 8 Jun 1834 | St-Jude, St-Hyacinthe, Québec, Canada | I1915 | Hubou-Tourville |
17 | Tourville, Marie-Édesse | 7 Jul 1839 | St-Jude, St-Hyacinthe, Québec, Canada | I6150 | Hubou-Tourville |
18 | Tourville, Nettie | 15 Mar 1837 | St-Jude, St-Hyacinthe, Québec, Canada | I2457 | Hubou-Tourville |
Census
Matches 1 to 10 of 10
Last Name, Given Name(s) | Census | Person ID | Tree | ||
1 | Corriveau, Louise | 1851 | St-Jude, St-Hyacinthe, Québec, Canada | I1470 | Hubou-Tourville |
2 | Courville, Alexander | 1851 | St-Jude, St-Hyacinthe, Québec, Canada | I692 | Hubou-Tourville |
3 | Courville, Louis | 1851 | St-Jude, St-Hyacinthe, Québec, Canada | I1852 | Hubou-Tourville |
4 | Courville, Lucius | 1851 | St-Jude, St-Hyacinthe, Québec, Canada | I3064 | Hubou-Tourville |
5 | Dupré, Éléonore | 1851 | St-Jude, St-Hyacinthe, Québec, Canada | I1204 | Hubou-Tourville |
6 | Tourville, François | 1851 | St-Jude, St-Hyacinthe, Québec, Canada | I2691 | Hubou-Tourville |
7 | Tourville, François | 1851 | St-Jude, St-Hyacinthe, Québec, Canada | I2574 | Hubou-Tourville |
8 | Tourville, Léonard | 1851 | St-Jude, St-Hyacinthe, Québec, Canada | I6232 | Hubou-Tourville |
9 | Tourville, Marie E | 1851 | St-Jude, St-Hyacinthe, Québec, Canada | I2001 | Hubou-Tourville |
10 | Tourville, Marie-Louise | 1851 | St-Jude, St-Hyacinthe, Québec, Canada | I611 | Hubou-Tourville |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | Arpajou, Étienne | 1823 | St-Jude, St-Hyacinthe, Québec, Canada | I5400 | Hubou-Tourville |
Witness
Matches 1 to 2 of 2
Last Name, Given Name(s) | Witness | Person ID | Tree | ||
1 | Arpajou, Sophie | 13 Apr 1834 | St-Jude, St-Hyacinthe, Québec, Canada | I163 | Hubou-Tourville |
2 | Tourville, Charles | 25 May 1834 | St-Jude, St-Hyacinthe, Québec, Canada | I3091 | Hubou-Tourville |
Married
Matches 1 to 5 of 5
Family | Married | Family ID | Tree | ||
1 | Arpajou / Perault | 2 Sep 1838 | St-Jude, St-Hyacinthe, Québec, Canada | F1132 | Hubou-Tourville |
2 | Bergevin Dit Langevin / Arpajou | 31 Jan 1826 | St-Jude, St-Hyacinthe, Québec, Canada | F1989 | Hubou-Tourville |
3 | Courville / Roy | 28 Jul 1856 | St-Jude, St-Hyacinthe, Québec, Canada | F33 | Hubou-Tourville |
4 | Rivard / Plourde | 20 Feb 1827 | St-Jude, St-Hyacinthe, Québec, Canada | F6325 | Hubou-Tourville |
5 | Tourville / Arpajou | 31 Jul 1827 | St-Jude, St-Hyacinthe, Québec, Canada | F20 | Hubou-Tourville |